| ID | 10091789 |
| Manufacturer/make | TOYOTA |
| Model | CROWN HYBRID |
| Period | 2014.7~ |
| Package | ATHLETE S BLACK STYLE |
| Body type | 7 |
| Chassisid2 | AWS210 |
| Jpy base price | 5,013,673 |
| Date of release | 2014.7 |
| Body size | 4895 x 1800 x 1450 mm |
| Passenger compartment (lxwxh), mm | 1975 x 1510 x 1190 mm |
| Wheelbase | 2850mm |
| Track front | 1545mm |
| Rear wheels | 1545mm |
| Full weight | 1660kg |
| Number of doors | 4 door |
| Full weight | 1660kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC+ |
| Bore x course of the piston, mm | 90.0mmx98.0mm |
| Engine size | 2493cc |
| Compression ratio | 13.0 |
| Fuel injection system | 筒内直接+ポート燃料噴射装置 |
| Maximum power hp / t.min. | 178ps(131kW)/6000rpm |
| Maximum torque, nm / rpm | 22.5kg m(221N m)/4200~4800rpm |
| Maximum torque, nm / rpm | 22.5kg m(221N m)/4200~4800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type Coil spring |
| Rear suspension | Multi-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/45R18 91W |
| Rear wheel | 225/45R18 91W |
| Minimum turning diameter | 5.2m |
| Transmission type | CVT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 18 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |